Position | HelmName | Pioneer 10 Apr | 8 May | 5 Jun | 26 Jun | 31 Jul | 4 Sep | Allen Vase 26 Sep | Champs 3 Oct | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Derham Simon | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 66.0 | 4.0 |
2nd | Pepper Nick | (20.0 DNC) | (20.0 DNC) | 1.0 | 2.0 | (20.0 DNC) | (3.0) | 3.0 | 2.0 | 71.0 | 8.0 |
3rd | Thomson Ewan | (20.0 DNC) | 2.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | (4.0) | 4.0 | 3.0 | 75.0 | 11.0 |
4th | Glover Laura | 3.0 | (20.0 DNC) | 2.0 | (20.0 DNC) | (20.0 DNC) | 5.0 | 2.0 | (20.0 DNC) | 92.0 | 12.0 |
5th | Glover David | (20.0 DNC) | (20.0 DNC) | 3.0 | 4.0 | 5.0 | 6.0 | (8.0) | (20.0 DNC) | 86.0 | 18.0 |
6th | Lewis Phillip | (20.0 DNC) | 5.0 | 5.0 | 6.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 99.0 | 19.0 |
7th | Goodway Derek | (20.0 DNC) | 6.0 | 6.0 | 5.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 101.0 | 21.0 |
8th | Gregg Martin | 1.0 | 7.0 | (8.0) | (9.0) | 8.0 | (20.0 DNC) | 7.0 | (20.0 DNC) | 80.0 | 23.0 |
9th | Lewis Andrew | (20.0 DNC) | 4.0 | 7.0 | 8.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 106.0 | 26.0 |
10th | Dodman Richard | 2.0 | (20.0 DNC) | (20.0 DNC) | 19.0 | (20.0 DNC) | 9.0 | 6.0 | (20.0 DNC) | 116.0 | 36.0 |
DNQ | Sellings Ray | (20.0 DNC) | 3.0 | 4.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 114.0 | 34.0 |
DNQ | Bowdler Ray | 7.0 | (20.0 DNC) | (20.0 DNC) | 3.0 | (20.0 DNC) | 14.0 | (20.0 DNC) | 20.0 DNC | 124.0 | 44.0 |
DNQ | Lock Gary | 5.0 | (20.0 DNC) | (20.0 DNC) | 12.0 | (20.0 DNC) | 8.0 | (20.0 DNC) | 20.0 DNC | 125.0 | 45.0 |
DNQ | Friend Clive | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 132.0 | 52.0 |
DNQ | McGuire Steve | 4.0 | (20.0 DNC) | (20.0 DNC) | 10.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 134.0 | 54.0 |
DNQ | Olliff Simon | (20.0 DNC) | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 141.0 | 61.0 |
DNQ | Rickards Harry | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 141.0 | 61.0 |
DNQ | Rickards Toby | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 5.0 | 20.0 DNC | 145.0 | 65.0 |
DNQ | Tong B | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 7.0 | 20.0 DNC | 20.0 DNC | 147.0 | 67.0 |
DNQ | Harcombe Tony | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 10.0 | 20.0 DNC | 20.0 DNC | 150.0 | 70.0 |
DNQ | Cotter Amy | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 11.0 | 20.0 DNC | 20.0 DNC | 151.0 | 71.0 |
DNQ | Clarke Tony | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 11.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 151.0 | 71.0 |
DNQ | Dunn S | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 12.0 | 20.0 DNC | 20.0 DNC | 152.0 | 72.0 |
DNQ | Owen f | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 13.0 | 20.0 DNC | 20.0 DNC | 153.0 | 73.0 |
DNQ | Pearce Alan | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 13.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 153.0 | 73.0 |
DNQ | Lamb Ros | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 14.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 154.0 | 74.0 |
DNQ | Ingoldsby Arthur | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 15.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 155.0 | 75.0 |
DNQ | Harcombe Therisa | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 16.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 156.0 | 76.0 |
DNQ | Rides Martin | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 17.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 157.0 | 77.0 |
DNQ | Ryan Peter | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 18.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 158.0 | 78.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com